<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SinoPenn &#187; Astronomy</title>
	<atom:link href="http://www.sinopenn.com/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sinopenn.com</link>
	<description>Not the Answer to Life, the Universe, nor Everything (but a damn good start!)</description>
	<lastBuildDate>Tue, 01 Mar 2011 22:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Into the Universe with Stephen Hawking</title>
		<link>http://www.sinopenn.com/2010/11/07/into-the-universe-with-stephen-hawking/</link>
		<comments>http://www.sinopenn.com/2010/11/07/into-the-universe-with-stephen-hawking/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 02:05:06 +0000</pubDate>
		<dc:creator>Eric D</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Stephen Hawking]]></category>

		<guid isPermaLink="false">http://www.sinopenn.com/?p=800</guid>
		<description><![CDATA[I finally got ahold of Into the Universe with Stephen Hawking, a 3 part series about&#8230; the Universe (go figure).  Whenever I see these new shows come out, I absolutely MUST watch them, if only to find something new I&#8217;ve never heard about.  For one thing, I don&#8217;t always learn something new.  Why is that? [...]]]></description>
		<wfw:commentRss>http://www.sinopenn.com/2010/11/07/into-the-universe-with-stephen-hawking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need a cool desktop background?  Also love Astronomy?  Check THESE out!</title>
		<link>http://www.sinopenn.com/2010/11/05/need-a-cool-desktop-background-also-love-astronomy-check-these-out/</link>
		<comments>http://www.sinopenn.com/2010/11/05/need-a-cool-desktop-background-also-love-astronomy-check-these-out/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:53:39 +0000</pubDate>
		<dc:creator>Eric D</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Bad Astronomy]]></category>
		<category><![CDATA[Milky Way]]></category>

		<guid isPermaLink="false">http://www.sinopenn.com/?p=790</guid>
		<description><![CDATA[Hey you!  Fight the generic Microsoft green-field background and get something not only cool, but sciency and astronomy-ey!  Phil Plait of the Bad Astronomy blog constantly posts LARGE images taken from Hubble, NASA and other astrophotographers and shares them with his readers.  A lot of the images are HUGE!  Because of that, they make fantastic [...]]]></description>
		<wfw:commentRss>http://www.sinopenn.com/2010/11/05/need-a-cool-desktop-background-also-love-astronomy-check-these-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And you thought you were significant.</title>
		<link>http://www.sinopenn.com/2010/02/06/and-you-thought-you-were-significant/</link>
		<comments>http://www.sinopenn.com/2010/02/06/and-you-thought-you-were-significant/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:01:02 +0000</pubDate>
		<dc:creator>Eric D</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.sinopenn.com/?p=745</guid>
		<description><![CDATA[Yeah. Sorry China. It&#8217;s on youtube. Thankfully the great firewall is protecting you from this. Edit: damn. maybe Witopia is protecting you from this too. Damned if you do, damned if you don&#8217;t. Link is here: http://www.youtube.com/watch?v=17jymDn0W6U]]></description>
		<wfw:commentRss>http://www.sinopenn.com/2010/02/06/and-you-thought-you-were-significant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ministry of Weather says &#8220;NO&#8221; to eclipse</title>
		<link>http://www.sinopenn.com/2009/07/22/ministry-of-weather-says-no-to-eclipse/</link>
		<comments>http://www.sinopenn.com/2009/07/22/ministry-of-weather-says-no-to-eclipse/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:14:53 +0000</pubDate>
		<dc:creator>Eric D</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[SinoPenn]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Ministry of...]]></category>
		<category><![CDATA[Shanghai]]></category>
		<category><![CDATA[Star Trek]]></category>

		<guid isPermaLink="false">http://www.sinopenn.com/?p=509</guid>
		<description><![CDATA[The Ministry of Weather, after being snubbed by its request that the moon not eclipse the sun, had ordered a rainstorm over Shanghai for the morning of July 22nd. At around 5am this morning, the storm clouds moved in as requested, blocking out the view Shanghai would&#8217;ve had of the historic Astronomical event. Anonymous sources [...]]]></description>
		<wfw:commentRss>http://www.sinopenn.com/2009/07/22/ministry-of-weather-says-no-to-eclipse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a light show in Edmonton Canada!</title>
		<link>http://www.sinopenn.com/2008/12/10/what-a-light-show-in-edmonton-canada/</link>
		<comments>http://www.sinopenn.com/2008/12/10/what-a-light-show-in-edmonton-canada/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 23:57:00 +0000</pubDate>
		<dc:creator>Eric D</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[SinoPenn]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[Meteors]]></category>

		<guid isPermaLink="false">http://www.sinopenn.com/?p=94</guid>
		<description><![CDATA[Caught by a police dashboard cam, the light in the background is a meteor entering the earth&#8217;s atmosphere and disintegrating before landing. Here&#8217;s another view, a bit more close up. Look for more when the clips finish]]></description>
		<wfw:commentRss>http://www.sinopenn.com/2008/12/10/what-a-light-show-in-edmonton-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So who actually took the photos of Fomalhaut B?</title>
		<link>http://www.sinopenn.com/2008/11/17/so-who-actually-took-the-photos-of-fomalhaut-b/</link>
		<comments>http://www.sinopenn.com/2008/11/17/so-who-actually-took-the-photos-of-fomalhaut-b/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 00:00:00 +0000</pubDate>
		<dc:creator>Eric D</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[SinoPenn]]></category>
		<category><![CDATA[Fomalhaut]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.sinopenn.com/?p=93</guid>
		<description><![CDATA[We now finally see who actually took the photos. Good job, Google News &#38; Starfleet!]]></description>
		<wfw:commentRss>http://www.sinopenn.com/2008/11/17/so-who-actually-took-the-photos-of-fomalhaut-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We finally Photographed a Planet!</title>
		<link>http://www.sinopenn.com/2008/11/14/we-finally-photographed-a-planet/</link>
		<comments>http://www.sinopenn.com/2008/11/14/we-finally-photographed-a-planet/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:04:00 +0000</pubDate>
		<dc:creator>Eric D</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[SinoPenn]]></category>
		<category><![CDATA[Fomalhaut]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://www.sinopenn.com/?p=92</guid>
		<description><![CDATA[After all this time of talk about finding other planets, artists&#8217; renditions and all that, we finally got a clear picture of a planet! Yep, it&#8217;s a dot. Well, 2 in that picture. Click it for a bigger picture. This is only one picture of one planet out of hundreds of planets we&#8217;ve discovered in [...]]]></description>
		<wfw:commentRss>http://www.sinopenn.com/2008/11/14/we-finally-photographed-a-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on Mars!</title>
		<link>http://www.sinopenn.com/2007/06/24/life-on-mars/</link>
		<comments>http://www.sinopenn.com/2007/06/24/life-on-mars/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 00:28:40 +0000</pubDate>
		<dc:creator>Eric D</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[SinoPenn]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Planets]]></category>

		<guid isPermaLink="false">http://www.sinopenn.com/?p=84</guid>
		<description><![CDATA[An interesting picture taken from one of the Mars Explorers named &#8220;Spirit&#8221; shows a formation on Mars resembling a person relaxing on the rocky surface. When the Viking Landers went to Mars in the &#8217;60&#8242;s, they&#8217;d snapshotted another now famous person on Mars, the &#8220;Face&#8221;. Nasa of course has since disproven these images as merely [...]]]></description>
		<wfw:commentRss>http://www.sinopenn.com/2007/06/24/life-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

